TEREX Model T360 Super Quiet Portable Generator Specification |
System Power Output |
Prime 3 Phase Power | 288 kW |
Prime 3 Phase kVA | 360 kVA |
Available 3 Phase Voltage | 208 / 220 / 240 / 440 / 480 |
Associated 3 Phase Amps (0.8 power factor) | 999 / 945 / 866 / 472 / 433 |
Prime 1 Phase Power | 160kW |
Prime 1 Phase kVA | 160 kVA |
Available 1 Phase Voltage | 120 / 240 |
Associated 1 Phase Amps (0.8 power factor) | 1,333 / 667 |
Max Amp Rating (Main Breaker Size) | 1,200 A |
Engine Specs |
Manufacturer | Cummins |
Model | QSM11-G4 |
Horsepower - Prime (1800 rpm) | 426 hp (318 kWm) |
Description | 6-Cyl., 4 Cycle, Water Cooled, OHV, In-Line, Direct Injection |
Bore & Stroke | 4.92 x 5.79 in. (125 x 170 mm) |
Piston Displacement | 661 in³ (10.8 L) |
Compression Ratio | 16.3 : 1 |
Exhaust System | Critical Grade Silencer |
Monitoring Gauges | Oil Pressuure, Water Temperature, Fuel Level, Battery Voltage, Hours |
Engine Cooling System |
Coolant Capacity - engine only | 2.5 gal (9.5 L) |
Cooling System | Liquid Cooled - Air to Air CAC - Rated to 105° F Ambient |
Fuel System |
Fuel Specification | #2 Diesel |
Fuel Filter | Fuel/Water Separator |
Fuel Capacity | 400 Gallons (1,514 L) |
Fuel Tank and Containment | Internal Fuel Tank w/ Fluid Spills Containment |
Fuel Consumption (Run Time) | Full Load: 20.7 gal/hr (78 L.hr) 19 hours 3/4 Load: 15.5 gal/hr (59 L/hr) 25.8 hours 1/2 Load: 10.6 gal/hr (40 L/hr) 37.7 hours |
Generator Specs |
Rating (1.0 power factor) | 352 kW 3 Phase @ 480 / 240 V |
Description | Brushless, 4 Pole, Synchronous, Single Bearing |
Insulation | Class H |
Temperature Rating | 125° C Rise Over 40° C Ambient |
Automatic Voltage Regulator | External, Solid State, Adjustable |
Voltage Regulation | +/- 1% |
Frequency (Speed) | 60 Hertz (1,800 RPM) |
System Controls |
Electronic Governor | ECM controlled (+/- .25%) |
Protection (Safety Shutdowns) | Low Oil Pressure, High Water Temperature, Overcrank, Overspeed, Underspeedl |
Generator Gauges | Voltmeter, Ammeter, Dial Type Hertz Meter |
Distribution |
Receptacles, 120 V | 2 Each 20 Amp GFCI Duplex |
Receptacles, 240 V | 3 Each 50 Amp Tempower T/L |
Primary Distribution | 5 Lug Terminals with Mainline Circuit Breaker |
Packaging |
Enclosure | Sound Attenuated, Weatherproof with Lockable Doors |
Sound Levels | 72 dBA at 23 ft. (7 meters) |
Lifting System | Roof Mounted, Single Point |
Weight Empty (No Trailer) | 10,450 lbs. (4,740 kg) |
Weight Full (No Trailer) | 13,227 lbs. (6,000 kg.) |
Dimensions - L x W x H (No Trailer) | 165 x 620 x 96 in. (419 x 157 x 244 mm) |
Weight, Empty - w/ Trailer | 12,770 lbs. (5,792 kg) |
Weight Full (w/ Trailer) |
15,540 lbs. (7,094 kg) |
Dimensions - L x W x H (w/ Trailer) | 245 x 98 x 115 in.(622 x 249 x 292) |