Heavy Duty Orange & Premium Black Core Bits

 

Heavy Duty Orange & Premium Black Core Bits

Heavy Duty Orange Diamond Core Bits

Our Heavy Duty Orange bit is our most popular bit. It has high diamond concentration for excellent footage and cutting speed.

Designed for all types of wet drilling.

Good in light to moderate steel.

This is the best general purpose bit on the market.

Specifications

  • HOL - General Purpose, Fast Cutting
  • H33F - Hard Aggregate
  • H64L - Asphalt/Block, Long Life
  • Premium Black Diamond Core Bits

    Our Premium Black bit is the industry standard. Its very high diamond concentration gives maximum footage and drilling speed.

    Designed for all types of wet drilling.

    Good in moderate to high steel.

    Choose Premium Black for economical and efficient drilling.

    Specifications

  • POL - General Purpose, Fast Cutting
  • P33F - Hard Aggregate
  • P64L - Asphalt/Block, Long Life
  • Heavy Duty Orange Core Bits Premium Black Core Bits
    Click On A Catalog Number To View The Product
    Diameter HOL Cat. # H33F Cat. # H64L Cat. # Diameter POL Cat # P33F Cat. # P64L Cat. #
    1/2” 05099 18027   1/2" 05826 05820 28585
    5/8” 05141 41661 5/8" 05917 05912 28586
    3/4” 05173 18028 3/4" 05962 05957 28587
    7/8” 05192 41662 7/8" 06004 05998 25115
    1" 04812 21156 04810 1" 05293 05286 19871
    1-1/8" 04837 04835 27000 1-1/8" 05338 23309 28588
    1-1/4" 15509 04859 25596 1-1/4" 05381 05373 22003
    1-3/8" 04874 19356 25597 1-3/8" 05404 05399 28589
    1-1/2" 15525 04886 28619 1-1/2" 05441 05427 05438
    1-5/8" 04907 19933 28620 1-5/8" 05472 18689 28594
    1-3/4" 04910 21343 28621 1-3/4" 05483 05476 28595
    1-7/8" 04920 19934 28622 1-7/8" 05509 28580 28596
    2" 15479 04926 04934 2" 05529 05516 05525
    2-1/4" 04959 04955 04957 2-1/4" 05571 05565 23771
    2-1/2" 00004 04972 04976 2-1/2" 05607 05596 28597
    2-3/4" 04992 04991 28623 2-3/4" 05629 28581 28598
    3" 00005 04999 05013 3" 05661 05643 21246
    3-1/4" 05032 28616 28624 3-1/4" 05688 26748 05686
    3-1/2" 00006 22376 28625 3-1/2" 05709 22306 28599
    4" 00007 05052 05060 4" 05761 05742 05753
    4-1/4" 05079 05075 05077 4-1/4" 05791 05782 05788
    4-1/2" 00008 05083 05086 4-1/2" 05805 28582 23173
    5" 00009 05101 05107 5" 05843 05831 24580
    5-1/2" 05117 27758 28626 5-1/2" 05867 27102 28600
    6" 00010 05123 05131 6" 05892 20265 05886
    6-1/4" 05144 20285 05143 6-1/4" 05921 05919 28601
    6-1/2" 05151 05148 05150 6-1/2" 05927 28583 28602
    7" 05163 19092 24977 7" 05945 26932 28603
    8" 05183 05176 05180 8" 05984 05969 05980
    9" 05199 05196 28627 9" 06013 28584 28604
    10" 04822 04815 04820 10" 05306 27971 28605
    12" 04853 04841 04848 12" 05361 05351 05359
    14" 04882 04877 24889 14" 05417 05412 28606
    16" 04903 18777 25130 16" 05462 26250 28607
    18" 04918 04914 28628 18" 05498 26254 05496
    20" 04947 28617 28636 20" 05536 26258 28608
    24" 04968 28618 04966 24" 05584 26262 05583



    Power Trowels

    Picture of Walk Behind Power trowel

    Shopping Cart

    Your cart is empty


    Manufacturer/Brand


    Equipment Type




    Over 32 Years of Serving the Industry





    Edit this page