| Mustang 2076 & Gehl 5640E | 
    
     | Make | Gehl | Mustang | 
    
     | Model | 5640E Turbo | 2076 | 
    
    
     
     | Rated Operating Load | 1,751 to <2,201 lbs standard operating load    --   794 to <998
			    kg standard operating load | 1,751 to <2,201 lbs standard operating load    --   794 to <998
			    kg standard operating load | 
    
    
     | PERFORMANCE | 
	
    
     
     | Arm lifting force | 4,200 (lb)  --  18.68
			    (kN) | 6,692 (lb)  --  29.77
			    (kN) | 
    
     Bucket breakout force | 5,900 (lbs)  --  26.24
			    (kN) | 5,820 (lbs)  --  25.89
			    (kN) | Bucket rollback at ground level | 30 (deg)  --  30
			    (deg) | 26 (deg)  --  26
			    (deg) | Dump height @ bucket discharge | 93.5'' (in)  --  2370
			    (mm) | 95'' (in)  --  2410
			    (mm) | Dump reach @ max height | 32.8'' (in)  --  830
			    (mm) | 28'' (in)  --  710
			    (mm) | Height to bucket pin | 123'' (in)  --  3120
			    (mm) | 123'' (in)  --  3120
			    (mm) | Lift arm geometry | Radial  --  Radial | Radial  --  Radial | Max dump angle at full height | 40 (deg)  --  40
			    (deg) | 41 (deg)  --  41
			    (deg) | Operating load w/optional counterweight | 2500 (lbs)  --  1134
			    (kg) | 2500 (lbs)  --  1134
			    (kg) | Rated operating load, standard | 2,200 (lbs)  --  998
			    (kg) | 2,200 (lbs)  --  998
			    (kg) | Tippng load, standard | 4,400 (lb)  --  1996
			    (kg) | 4,400 (lb)  --  1996
			    (kg) | 
     | ENGINE | 
	
    
     
     | Displacement | 190 (cu in)  --  3.1
			    (L) | 199 (cu in)  --  3.3
			    (L) | 
    
     Engine make | Deutz  --  Deutz | Cummins  --  Cummins | Engine model | BF4M2011  --  BF4M2011 | B3.3-80  --  B3.3-80 | Maximum torque | 199 (ft-lb)  --  269.8
			    (N-m) | INA (ft-lb)  --  INA
			    (N-m) | Net power | 82 (hp)  --  61.1
			    (kW) | 80 (hp)  --  59.7
			    (kW) | No of cylinders | 4  --  4 | 4  --  4 | Rated speed | 2500 (rpm)  --  2500
			    (rpm) | 2200 (rpm)  --  2200
			    (rpm) | 
     | DRIVE TRAIN | 
	
    
     
     | Max axle torque | 6,414 (ft-lb)  --  8696
			    (N-m) | 6,414 (ft-lb)  --  8696
			    (N-m) | 
    
     Max travel speed, optional | 12.5 (mph)  --  INA
			    (km/h) | 11.2 (mph)  --  INA
			    (km/h) | Max travel speed, standard | 8.4 (mph)  --  13.5
			    (km/h) | 7.7 (mph)  --  12.4
			    (km/h) | Tire size | 12.00-16.5  --  12.00-16.5 | 12-16.5  --  12-16.5 | 
     | HYDRAULICS | 
	
    
     
     | Hydraulic pressure | 3000 (psi)  --  206.9
			    (bar) | 3000 (psi)  --  206.9
			    (bar) | 
    
     Optional pump flow | 36 (gpm)  --  136
			    (lpm) | 36 (gpm)  --  136
			    (lpm) | Self leveling bucket | Std  --  Std | Std  --  Std | Standard pump flow | 23 (gpm)  --  87
			    (lpm) | 21.5 (gpm)  --  81
			    (lpm) | 
     | DIMENSIONS | 
	
    
     
     | Fuel tank | 19 (gal)  --  72
			    (L) | 19 (gal)  --  72
			    (L) | 
    
     Ground clearance | 8'' (in)  --  203
			    (mm) | 7.9'' (in)  --  201
			    (mm) | Height to top of ROPS | 81'' (in)  --  2060
			    (mm) | 81.1'' (in)  --  2060
			    (mm) | Hydraulic tank refill/system total | 16 / 21 (gal)  --  61/79
			    (L) | 16 / 18 (gal)  --  61/68
			    (L) | Operating weight | 7,380 (lbs)  --  3348
			    (kg) | 7,480 (lbs)  --  3393
			    (kg) | Overall length w/bucket | 131'' (in)  --  3330
			    (mm) | 129'' (in)  --  3280
			    (mm) | Rear angle of departure | 26 (deg)  --  26
			    (deg) | 26 (deg)  --  26
			    (deg) | Reference bucket capacity | 15.3 (cu ft)  --  433
			    (L) | 18.2 (cu ft)  --  515
			    (L) | Reference bucket width | 70'' (in)  --  1780
			    (mm) | 67.5'' (in)  --  1710
			    (mm) | Wheelbase | 42.5'' (in)  --  1080
			    (mm) | 43'' (in)  --  1090
			    (mm) | Width over tires | 67'' (in)  --  1700
			    (mm) | 67.3'' (in)  --  1710
			    (mm) |