| Mustang
            MTL20& Takeuchi TL140 & Gehl
      CTL70 | 
    
     | Make | Gehl | Takeuchi | Mustang | 
    
     | Model | CTL70 | TL140 | MTL20 | 
    
    
     
     | Rated Operating Load | 2,701 to <3,001 lbs operating load @ 50% of tipping load    --   1225 to <1361
			    kg standard operating load | 2,701 to <3,001 lbs operating load @ 50% of tipping load    --   1225 to <1361
			    kg standard operating load | 2,701 to <3,001 lbs operating load @ 50% of tipping load    --   1225 to <1361
			    kg standard operating load | 
    
    
     | PERFORMANCE | 
	
    
     
     | Arm lifting force | 7,425 (lbf)  --  33.03
			    (kN) | 7,425 (lbf)  --  33.03
			    (kN) | 7,425 (lbf)  --  33.03
			    (kN) | 
    
     Bucket breakout force | 7,401 (lbf)  --  32.92
			    (kN) | 7,403 (lbf)  --  32.93
			    (kN) | 7,401 (lbf)  --  32.92
			    (kN) | Bucket rollback at ground level | 31 (deg)  --  31
			    (deg) | 30.7 (deg)  --  30.7
			    (deg) | 31 (deg)  --  31
			    (deg) | Dump height @ bucket discharge | 94.8'' (in)  --  2410
			    (mm) | 94.8'' (in)  --  2410
			    (mm) | 94.8'' (in)  --  2410
			    (mm) | Dump reach @ max. height | 34.4'' (in)  --  870
			    (mm) | 34.4'' (in)  --  870
			    (mm) | 34.4'' (in)  --  870
			    (mm) | Height to bucket pin | 123'' (in)  --  3120
			    (mm) | 122.9'' (in)  --  3120
			    (mm) | 123'' (in)  --  3120
			    (mm) | Max. dump angle @ full height | 38.5 (deg)  --  38.5
			    (deg) | 38.5 (deg)  --  38.5
			    (deg) | 38.5 (deg)  --  38.5
			    (deg) | Rated operating load @ 35% of tipping capacity | 2,083 (lbs)  --  945
			    (kg) | 2,083 (lbs)  --  945
			    (kg) | 2,083 (lbs)  --  945
			    (kg) | Rated operating load @ 50% of tipping capacity | 2,976 (lbs)  --  1
			    350 (kg) | 2,976 (lbs)  --  1
			    350 (kg) | 2,976 (lbs)  --  1
			    350 (kg) | Tipping load- standard | 5,952 (lbs)  --  2700
			    (kg) | 5,952 (lbs)  --  2700
			    (kg) | 5,952 (lbs)  --  2700
			    (kg) | 
     | ENGINE | 
	
    
     
     | Engine make | Isuzu  --  Isuzu | Isuzu  --  Isuzu | Isuzu  --  Isuzu | 
    
     Engine model | 4JG1T  --  4JG1T | 4JG1T  --  4JG1T | 4JG1T  --  4JG1T | Gross power | 81 (hp)  --  60.4
			    (kW) | 81 (hp)  --  60.4
			    (kW) | 81 (hp)  --  60.4
			    (kW) | Maximum gross torque | 190 (ft-lb)  --  26.3
			    (kg-m) | 193 (ft-lb)  --  26.7
			    (kg-m) | 190 (ft-lb)  --  26.3
			    (kg-m) | No. of cylinders / displacement | 4 / 186.7  --  4
			    / 3.1 | 4 / 186.7  --  4
			    / 3.1 | 4 / 186.7  --  4
			    / 3.1 | Rated speed | 2400 (rpm)  --  2400
			    (rpm) | 2500 (rpm)  --  2500
			    (rpm) | 2400 (rpm)  --  2400
			    (rpm) | 
     | DRIVE TRAIN | 
	
    
     
     | Max. travel speed | 6.4 (mph)  --  10.3
			    (km/h) | 6.6 (mph)  --  10.6
			    (km/h) | 6.4 (mph)  --  10.3
			    (km/h) | 
    
     Track width | 18'' (in)  --  460
			    (mm) | 18'' (in)  --  460
			    (mm) | 18'' (in)  --  460
			    (mm) | 
     | HYDRAULICS | 
	
    
     
     | Hydraulic pressure | 2988 (psi)  --  206.0
			    (bar) | 2988 (psi)  --  206.0
			    (bar) | 2988 (psi)  --  206.0
			    (bar) | 
    
     Optional pump flow | INA (gpm)  --  INA
			    (lpm) | INA (gpm)  --  INA
			    (lpm) | INA (gpm)  --  INA
			    (lpm) | Self-leveling | Std (yes / no)  --  Std
			    (yes / no) | Std (yes / no)  --  Std
			    (yes / no) | Std (yes / no)  --  Std
			    (yes / no) | Standard pump flow | 19.8 (gpm)  --  75
			    (lpm) | 19.8 (gpm)  --  75
			    (lpm) | 19.8 (gpm)  --  75
			    (lpm) | 
     | DIMENSIONS | 
	
    
     
     | Bucket capacity | 20.4 (cu ft)  --  .58
			    (cu m) | 20.0 (cu ft)  --  .57
			    (cu m) | 20.4 (cu ft)  --  .58
			    (cu m) | 
    
     Fuel tank | 24 (gal)  --  90
			    (l) | 24 (gal)  --  90
			    (l) | 24 (gal)  --  90
			    (l) | Ground clearance | 12.8'' (in)  --  325
			    (mm) | 12.8'' (in)  --  325
			    (mm) | 12.8'' (in)  --  325
			    (mm) | Height to top of ROPS | 85.3'' (in)  --  2170
			    (mm) | 89.4'' (in)  --  2270
			    (mm) | 85.3'' (in)  --  2170
			    (mm) | Hydraulic tank/system | 13.7/INA (gal)  --  52/INA
			    (l) | 13.7/INA (gal)  --  52/INA
			    (l) | 10.8/INA (gal)  --  41/INA
			    (l) | Operating weight | 9,590 (lbs)  --  4350
			    (kg) | 9,769 (lbs)  --  4431
			    (kg) | 9,590 (lbs)  --  4350
			    (kg) | Overall length w/bucket | 146'' (in)  --  3710
			    (mm) | 146'' (in)  --  3710
			    (mm) | 146'' (in)  --  3710
			    (mm) | Rear angle of departure | 29.2 (degrees)  --  29.2
			    (degrees) | 29.2 (degrees)  --  29.2
			    (degrees) | 29.2 (degrees)  --  29.2
			    (degrees) | Reference bucket width | 74'' (in)  --  1880
			    (mm) | 76'' (in)  --  1930
			    (mm) | 74'' (in)  --  1880
			    (mm) | Width over tracks | 69.7'' (in)  --  1770
			    (mm) | 69.7'' (in)  --  1770
			    (mm) | 69.7'' (in)  --  1770
			    (mm) |