| Mustang 2086 & Gehl 6640E | 
    
     | Make | Gehl | Mustang | 
    
     | Model | 6640E | 2086 | 
    
    
     
     | Rated Operating Load | 2,201 to <2,701 lbs standard operating load    --   998 to <1225
			    kg standard operating load | 2,201 to <2,701 lbs standard operating load    --   998 to <1225
			    kg standard operating load | 
    
    
     | PERFORMANCE | 
	
    
     
     | Arm lifting force | 4,200 (lb)  --  18.68
			    (kN) | 6,296 (lb)  --  28.00
			    (kN) | 
    
     Bucket breakout force | 5,900 (lbs)  --  26.24
			    (kN) | 5,640 (lbs)  --  25.09
			    (kN) | Bucket rollback at ground level | 30 (deg)  --  30
			    (deg) | 26 (deg)  --  26
			    (deg) | Dump height @ bucket discharge | 94.8'' (in)  --  2410
			    (mm) | 95'' (in)  --  2410
			    (mm) | Dump reach @ max height | 34.3'' (in)  --  870
			    (mm) | 28'' (in)  --  710
			    (mm) | Height to bucket pin | 124.3'' (in)  --  3160
			    (mm) | 123'' (in)  --  3120
			    (mm) | Lift arm geometry | Radial  --  Radial | Radial  --  Radial | Max dump angle at full height | 40 (deg)  --  40
			    (deg) | 41 (deg)  --  41
			    (deg) | Operating load w/optional counterweight | 2900 (lbs)  --  1315
			    (kg) | 2900 (lbs)  --  1315
			    (kg) | Rated operating load, standard | 2,600 (lbs)  --  1
			    179 (kg) | 2,600 (lbs)  --  1
			    179 (kg) | Tippng load, standard | 5,200 (lb)  --  2359
			    (kg) | 5,200 (lb)  --  2359
			    (kg) | 
     | ENGINE | 
	
    
     
     | Displacement | 190 (cu in)  --  3.1
			    (L) | 199 (cu in)  --  3.3
			    (L) | 
    
     Engine make | Deutz  --  Deutz | Cummins  --  Cummins | Engine model | BF4M2011  --  BF4M2011 | B3.3-80  --  B3.3-80 | Maximum torque | 199 (ft-lb)  --  269.8
			    (N-m) | INA (ft-lb)  --  INA
			    (N-m) | Net power | 82 (hp)  --  61.1
			    (kW) | 80 (hp)  --  59.7
			    (kW) | No of cylinders | 4  --  4 | 4  --  4 | Rated speed | 2500 (rpm)  --  2500
			    (rpm) | 2200 (rpm)  --  2200
			    (rpm) | 
     | DRIVE TRAIN | 
	
    
     
     | Max axle torque | 6,414 (ft-lb)  --  8696
			    (N-m) | 6,414 (ft-lb)  --  8696
			    (N-m) | 
    
     Max travel speed, optional | 12.5 (mph)  --  INA
			    (km/h) | 11.2 (mph)  --  INA
			    (km/h) | Max travel speed, standard | 8.4 (mph)  --  13.5
			    (km/h) | 7.7 (mph)  --  12.4
			    (km/h) | Tire size | 14.00-17.5  --  14.00-17.5 | 12-16.5  --  12-16.5 | 
     | HYDRAULICS | 
	
    
     
     | Hydraulic pressure | 3000 (psi)  --  206.9
			    (bar) | 3000 (psi)  --  206.9
			    (bar) | 
    
     Optional pump flow | 36 (gpm)  --  136
			    (lpm) | 36 (gpm)  --  136
			    (lpm) | Self leveling bucket | Std  --  Std | Std  --  Std | Standard pump flow | 23 (gpm)  --  87
			    (lpm) | 21.5 (gpm)  --  81
			    (lpm) | 
     | DIMENSIONS | 
	
    
     
     | Fuel tank | 24 (gal)  --  91
			    (L) | 24 (gal)  --  91
			    (L) | 
    
     Ground clearance | 9.1'' (in)  --  231
			    (mm) | 7.9'' (in)  --  201
			    (mm) | Height to top of ROPS | 82'' (in)  --  2080
			    (mm) | 81.1'' (in)  --  2060
			    (mm) | Hydraulic tank refill/system total | 16 / 21 (gal)  --  61/79
			    (L) | 16 / 18 (gal)  --  61/68
			    (L) | Operating weight | 7,800 (lbs)  --  3538
			    (kg) | 7,860 (lbs)  --  3565
			    (kg) | Overall length w/bucket | 141.5'' (in)  --  3590
			    (mm) | 134.7'' (in)  --  3420
			    (mm) | Rear angle of departure | 29 (deg)  --  29
			    (deg) | 26 (deg)  --  26
			    (deg) | Reference bucket capacity | 20.4 (cu ft)  --  578
			    (L) | 18.2 (cu ft)  --  515
			    (L) | Reference bucket width | 74'' (in)  --  1880
			    (mm) | 75'' (in)  --  1910
			    (mm) | Wheelbase | 48.4'' (in)  --  1230
			    (mm) | 48'' (in)  --  1220
			    (mm) | Width over tires | 72.5'' (in)  --  1840
			    (mm) | 67.3'' (in)  --  1710
			    (mm) |