| Mustang 2066 & Gehl 4840E | 
    
     | Make | Gehl | Mustang | 
    
     | Model | 4840E | 2066 | 
    
    
     
     | Rated Operating Load | 1,751 to <2,201 lbs standard operating load    --   794 to <998
			    kg standard operating load | 1,751 to <2,201 lbs standard operating load    --   794 to <998
			    kg standard operating load | 
    
    
     | PERFORMANCE | 
	
    
     
     | Arm lifting force | 3,810 (lb)  --  16.95
			    (kN) | 6,692 (lb)  --  29.77
			    (kN) | 
    
     Bucket breakout force | 4,550 (lbs)  --  20.24
			    (kN) | 5,820 (lbs)  --  25.89
			    (kN) | Bucket rollback at ground level | 27 (deg)  --  27
			    (deg) | 26 (deg)  --  26
			    (deg) | Dump height @ bucket discharge | 89.5'' (in)  --  2270
			    (mm) | 95'' (in)  --  2410
			    (mm) | Dump reach @ max height | 27.6'' (in)  --  700
			    (mm) | 28'' (in)  --  710
			    (mm) | Height to bucket pin | 115.5'' (in)  --  2930
			    (mm) | 123'' (in)  --  3120
			    (mm) | Lift arm geometry | Radial  --  Radial | Radial  --  Radial | Max dump angle at full height | 40 (deg)  --  40
			    (deg) | 41 (deg)  --  41
			    (deg) | Operating load w/optional counterweight | 2050 (lbs)  --  930
			    (kg) | 2300 (lbs)  --  1043
			    (kg) | Rated operating load, standard | 1,900 (lbs)  --  862
			    (kg) | 2,000 (lbs)  --  907
			    (kg) | Tippng load, standard | 3,800 (lb)  --  1724
			    (kg) | 4,000 (lb)  --  1814
			    (kg) | 
     | ENGINE | 
	
    
     
     | Displacement | 190 (cu in)  --  3.1
			    (L) | 199 (cu in)  --  3.3
			    (L) | 
    
     Engine make | Deutz  --  Deutz | Cummins  --  Cummins | Engine model | F4M2011  --  F4M2011 | B3.3-60  --  B3.3-60 | Maximum torque | 144 (ft-lb)  --  195.2
			    (N-m) | INA (ft-lb)  --  INA
			    (N-m) | Net power | 60 (hp)  --  44.7
			    (kW) | 60 (hp)  --  44.7
			    (kW) | No of cylinders | 4  --  4 | 4  --  4 | Rated speed | 2500 (rpm)  --  2500
			    (rpm) | 2200 (rpm)  --  2200
			    (rpm) | 
     | DRIVE TRAIN | 
	
    
     
     | Max axle torque | 5,067 (ft-lb)  --  6870
			    (N-m) | 6,414 (ft-lb)  --  8696
			    (N-m) | 
    
     Max travel speed, optional | 11.4 (mph)  --  INA
			    (km/h) | 11.2 (mph)  --  INA
			    (km/h) | Max travel speed, standard | 8.1 (mph)  --  13.0
			    (km/h) | 7.7 (mph)  --  12.4
			    (km/h) | Tire size | 10.00-16.5  --  10.00-16.5 | 12-16.5  --  12-16.5 | 
     | HYDRAULICS | 
	
    
     
     | Hydraulic pressure | 2750 (psi)  --  189.6
			    (bar) | 3000 (psi)  --  206.9
			    (bar) | 
    
     Optional pump flow | 30 (gpm)  --  114
			    (lpm) | INA (gpm)  --  INA
			    (lpm) | Self leveling bucket | Std  --  Std | Std  --  Std | Standard pump flow | 19 (gpm)  --  72
			    (lpm) | 21.5 (gpm)  --  81
			    (lpm) | 
     | DIMENSIONS | 
	
    
     
     | Fuel tank | 15 (gal)  --  57
			    (L) | 19 (gal)  --  72
			    (L) | 
    
     Ground clearance | 7.5'' (in)  --  191
			    (mm) | 7.9'' (in)  --  201
			    (mm) | Height to top of ROPS | 78'' (in)  --  1980
			    (mm) | 81.1'' (in)  --  2060
			    (mm) | Hydraulic tank refill/system total | 12 / 16 (gal)  --  45/61
			    (L) | 16 / 18 (gal)  --  61/68
			    (L) | Operating weight | 6,480 (lbs)  --  2939
			    (kg) | 7,480 (lbs)  --  3393
			    (kg) | Overall length w/bucket | 126.3'' (in)  --  3210
			    (mm) | 129'' (in)  --  3280
			    (mm) | Rear angle of departure | 25 (deg)  --  25
			    (deg) | 26 (deg)  --  26
			    (deg) | Reference bucket capacity | 14.7 (cu ft)  --  416
			    (L) | 16.8 (cu ft)  --  476
			    (L) | Reference bucket width | 66'' (in)  --  1680
			    (mm) | 67.5'' (in)  --  1710
			    (mm) | Wheelbase | 41.5'' (in)  --  1050
			    (mm) | 43'' (in)  --  1090
			    (mm) | Width over tires | 63.5'' (in)  --  1610
			    (mm) | 67.3'' (in)  --  1710
			    (mm) |