| Mustang
      MTL16 & Takeuchi TL130 & Gehl CTL60 | 
    
     | Make | Gehl | Takeuchi | Mustang | 
    
     | Model | CTL60 
   
 | TL130 
  
 | MTL16  | 
    
    
     
     | Rated Operating Load | 2,201
				    to <2,701 lbs operating load @ 50% of tipping load    --   998 to <1225
			    kg standard operating load | 2,201
				    to <2,701 lbs operating load @ 50% of tipping load    --   998 to <1225
			    kg standard operating load | 2,201
				    to <2,701 lbs operating load @ 50% of tipping load    --   998 to <1225
			    kg standard operating load | 
    
    
     | PERFORMANCE | 
	
    
     
     | Arm lifting force | 6,709
			    (lbf)  --  29.84 (kN) | 6,709
			    (lbf)  --  29.84 (kN) | 6,709
			    (lbf)  --  29.84 (kN) | 
    
     Bucket breakout force | 6,728
			    (lbf)  --  29.93 (kN) | 6,728
			    (lbf)  --  29.93 (kN) | 6,728
			    (lbf)  --  29.93 (kN) | Bucket rollback at ground level | 35
			    (deg)  --  35 (deg) | 29.3
			    (deg)  --  29.3 (deg) | 35
			    (deg)  --  35 (deg) | Dump height @ bucket discharge | 93.3''
			    (in)  --  2370 (mm) | 93.4''
			    (in)  --  2370 (mm) | 87.8''
			    (in)  --  2230 (mm) | Dump reach @ max. height | 33.5''
			    (in)  --  850 (mm) | 28.8''
			    (in)  --  730 (mm) | 33.5''
			    (in)  --  850 (mm) | Height to bucket pin | 119.5''
			    (in)  --  3040 (mm) | 119.3''
			    (in)  --  3030 (mm) | 119.5''
			    (in)  --  3040 (mm) | Max. dump angle @ full height | 37
			    (deg)  --  37 (deg) | 38.6
			    (deg)  --  38.6 (deg) | 37
			    (deg)  --  37 (deg) | Rated operating load @ 35% of tipping capacity | 1,620
			    (lbs)  --  735 (kg) | 1,620
			    (lbs)  --  735 (kg) | 1,620
			    (lbs)  --  735 (kg) | Rated operating load @ 50% of tipping capacity | 2,315
			    (lbs)  --  1 050 (kg) | 2,315
			    (lbs)  --  1 050 (kg) | 2,315
			    (lbs)  --  1 050 (kg) | Tipping load- standard | 4,630
			    (lbs)  --  2100 (kg) | 4,630
			    (lbs)  --  2100 (kg) | 4,630
			    (lbs)  --  2100 (kg) | 
     | ENGINE | 
	
    
     
     | Engine make | Yanmar  --  Yanmar | Yanmar  --  Yanmar | Yanmar  --  Yanmar | 
    
     Engine model | 4TNV98  --  4TNV98 | 4TNV98  --  4TNV98 | 4TNV98  --  4TNV98 | Gross power | 66
			    (hp)  --  49.2 (kW) | 67
			    (hp)  --  50.0 (kW) | 66
			    (hp)  --  49.2 (kW) | Maximum gross torque | 181
			    (ft-lb)  --  25.0 (kg-m) | 181
			    (ft-lb)  --  25.0 (kg-m) | 181
			    (ft-lb)  --  25.0 (kg-m) | No. of cylinders / displacement | 4
			    / 202.5  --  4 / 3.3 | 4
			    / 202.5  --  4 / 3.3 | 4
			    / 202.5  --  4 / 3.3 | Rated speed | 2450
			    (rpm)  --  2450 (rpm) | 2450
			    (rpm)  --  2450 (rpm) | 2450
			    (rpm)  --  2450 (rpm) | 
     | DRIVE TRAIN | 
	
    
     
     | Max. travel speed | 6.3
			    (mph)  --  10.1 (km/h) | 6.3
			    (mph)  --  10.1 (km/h) | 6.3
			    (mph)  --  10.1 (km/h) | 
    
     Track width | 12.6''
			    (in)  --  320 (mm) | 12.6''
			    (in)  --  320 (mm) | 12.6''
			    (in)  --  320 (mm) | 
     | HYDRAULICS | 
	
    
     
     | Hydraulic pressure | 2988
			    (psi)  --  206.0 (bar) | 2986
			    (psi)  --  205.9 (bar) | 2988
			    (psi)  --  206.0 (bar) | 
    
     Optional pump flow | INA
			    (gpm)  --  INA (lpm) | INA
			    (gpm)  --  INA (lpm) | INA
			    (gpm)  --  INA (lpm) | Self-leveling | Std
			    (yes / no)  --  Std (yes / no) | Std
			    (yes / no)  --  Std (yes / no) | Std
			    (yes / no)  --  Std (yes / no) | Standard pump flow | 18
			    (gpm)  --  68 (lpm) | 18
			    (gpm)  --  68 (lpm) | 18
			    (gpm)  --  68 (lpm) | 
     | DIMENSIONS | 
	
    
     
     | Bucket capacity | 15.3
			    (cu ft)  --  .43 (cu m) | 14.0
			    (cu ft)  --  .40 (cu m) | 15.3
			    (cu ft)  --  .43 (cu m) | 
    
     Fuel tank | 20
			    (gal)  --  75 (l) | 20
			    (gal)  --  75 (l) | 20
			    (gal)  --  75 (l) | Ground clearance | 12.2''
			    (in)  --  310 (mm) | 12.2''
			    (in)  --  310 (mm) | 12.2''
			    (in)  --  310 (mm) | Height to top of ROPS | 83.6''
			    (in)  --  2120 (mm) | 83.4''
			    (in)  --  2120 (mm) | 83.6''
			    (in)  --  2120 (mm) | Hydraulic tank/system | 10.6/INA
			    (gal)  --  40/INA (l) | 10.6/INA
			    (gal)  --  40/INA (l) | 10.6/INA
			    (gal)  --  40/INA (l) | Operating weight | 7,497
			    (lbs)  --  3401 (kg) | 7,646
			    (lbs)  --  3468 (kg) | 7,497
			    (lbs)  --  3401 (kg) | Overall length w/bucket | 139.5''
			    (in)  --  3540 (mm) | 135.1''
			    (in)  --  3430 (mm) | 139.5''
			    (in)  --  3540 (mm) | Rear angle of departure | 26
			    (degrees)  --  26 (degrees) | 29.4
			    (degrees)  --  29.4 (degrees) | 26
			    (degrees)  --  26 (degrees) | Reference bucket width | 70''
			    (in)  --  1780 (mm) | 67.5''
			    (in)  --  1710 (mm) | 70''
			    (in)  --  1780 (mm) | Width over tracks | 62.2''
			    (in)  --  1580 (mm) | 62.2''
			    (in)  --  1580 (mm) | 62.2''
			    (in)  --  1580 (mm) |