| Mustang 2026 & Gehl 3640E | 
    
     | Make | Gehl | Mustang | 
    
     | Model | 3640E | 2026 | 
    
    
     
     | Rated Operating Load | 976 to <1,251 lbs standard operating load    --   443 to <567.5
			    kg standard operating load | 976 to <1,251 lbs standard operating load    --   443 to <567.5
			    kg standard operating load | 
    
    
     | PERFORMANCE | 
	
    
     
     | Arm lifting force | 2,200 (lb)  --  9.79
			    (kN) | 2,200 (lb)  --  9.79
			    (kN) | 
    
     Bucket breakout force | 2,800 (lbs)  --  12.45
			    (kN) | 2,800 (lbs)  --  12.45
			    (kN) | Bucket rollback at ground level | 29 (deg)  --  29
			    (deg) | 29 (deg)  --  29
			    (deg) | Dump height @ bucket discharge | 84.5'' (in)  --  2150
			    (mm) | 84.5'' (in)  --  2150
			    (mm) | Dump reach @ max height | 22.8'' (in)  --  580
			    (mm) | 22.8'' (in)  --  580
			    (mm) | Height to bucket pin | 108.1'' (in)  --  2750
			    (mm) | 108.1'' (in)  --  2750
			    (mm) | Lift arm geometry | Radial  --  Radial | Radial  --  Radial | Max dump angle at full height | 42 (deg)  --  42
			    (deg) | 42 (deg)  --  42
			    (deg) | Operating load w/optional counterweight | 1175 (lbs)  --  533
			    (kg) | 1175 (lbs)  --  533
			    (kg) | Rated operating load, standard | 1,050 (lbs)  --  476
			    (kg) | 1,050 (lbs)  --  476
			    (kg) | Tippng load, standard | 2,100 (lb)  --  953
			    (kg) | 2,100 (lb)  --  953
			    (kg) | 
     | ENGINE | 
	
    
     
     | Displacement | 100.2 (cu in)  --  1.6
			    (L) | 100.2 (cu in)  --  1.6
			    (L) | 
    
     Engine make | Yanmar  --  Yanmar | Yanmar  --  Yanmar | Engine model | 3TNV88  --  3TNV88 | 3TNV88  --  3TNV88 | Maximum torque | 80 (ft-lb)  --  108.5
			    (N-m) | INA (ft-lb)  --  INA
			    (N-m) | Net power | 35 (hp)  --  26.1
			    (kW) | 35 (hp)  --  26.1
			    (kW) | No of cylinders | 3  --  3 | 3  --  3 | Rated speed | 2600 (rpm)  --  2600
			    (rpm) | 2600 (rpm)  --  2600
			    (rpm) | 
     | DRIVE TRAIN | 
	
    
     
     | Max axle torque | 3,351 (ft-lb)  --  4543
			    (N-m) | 3,351 (ft-lb)  --  4543
			    (N-m) | 
    
     Max travel speed, optional | None (mph)  --  INA
			    (km/h) | None (mph)  --  INA
			    (km/h) | Max travel speed, standard | 6.8 (mph)  --  10.9
			    (km/h) | 6.8 (mph)  --  10.9
			    (km/h) | Tire size | 27x8.5x15  --  27x8.5x15 | 27x8.5x15  --  27x8.5x15 | 
     | HYDRAULICS | 
	
    
     
     | Hydraulic pressure | 2750 (psi)  --  189.6
			    (bar) | 2750 (psi)  --  189.6
			    (bar) | 
    
     Optional pump flow | INA (gpm)  --  INA
			    (lpm) | INA (gpm)  --  INA
			    (lpm) | Self leveling bucket | Opt  --  Opt | Opt  --  Opt | Standard pump flow | 14.5 (gpm)  --  55
			    (lpm) | 14.5 (gpm)  --  55
			    (lpm) | 
     | DIMENSIONS | 
	
    
     
     | Fuel tank | 10 (gal)  --  39
			    (L) | 10 (gal)  --  39
			    (L) | 
    
     Ground clearance | 6'' (in)  --  152
			    (mm) | 6'' (in)  --  152
			    (mm) | Height to top of ROPS | 70.3'' (in)  --  1790
			    (mm) | 70.3'' (in)  --  1790
			    (mm) | Hydraulic tank refill/system total | 8 / 12 (gal)  --  30/45
			    (L) | 8.5 / 10 (gal)  --  32/38
			    (L) | Operating weight | 4,000 (lbs)  --  1814
			    (kg) | 4,000 (lbs)  --  1814
			    (kg) | Overall length w/bucket | 114'' (in)  --  2900
			    (mm) | 114'' (in)  --  2900
			    (mm) | Rear angle of departure | 26 (deg)  --  26
			    (deg) | 26 (deg)  --  26
			    (deg) | Reference bucket capacity | 10.5 (cu ft)  --  297
			    (L) | 9.7 (cu ft)  --  276
			    (L) | Reference bucket width | 55.3'' (in)  --  1400
			    (mm) | 48'' (in)  --  1220
			    (mm) | Wheelbase | 34.5'' (in)  --  880
			    (mm) | 34.5'' (in)  --  880
			    (mm) | Width over tires | 48.4'' (in)  --  1230
			    (mm) | 48.4'' (in)  --  1230
		        (mm) |