TK MM10-GH8-S Plaster, Stucco & Mortar Mixer 9.5cu.ft. w/ Honda Gas Engine 8HP, GX240, 6:1 Gearbox Call for Special Pricing |
TK MM12-GH13-S Plaster, Stucco & Mortar Mixer 12cu.ft. w/ Honda Gas Engine 13HP, GX390, 6:1 Gearbo Call for Special Pricing |
TK MM12G-GH13-S Plaster, Stucco & Mortar Mixer 12cu.ft. w/ 13 HP Honda, Gear Drive, and 6:1 Gearbox Call for Special Pricing |
TK MM8-GH8-S Plaster, Stucco & Mortar Mixer 8cu. ft. with Honda Gas Engine 8HP, GX240, 6:1 Gearbox Call for Special Pricing |
ADDITIONAL FEATURES | -Handle Ergonomic Grips | -Knee Dump -Dynamic Mix | U-Bolt End Paddle | Shear Pin Protection System |
WARRANTY | 24 Months under any manufacturing defect DISCOUNT EQUIP EXCLUSIVE |
6 Months under any manufacturing defect | 12 Months under any manufacturing defect | 12 Months under any manufacturing defect 5 years on gearbox |
EXTRA WARRANTY | Special Offer DISCOUNT EQUIP EXCLUSIVE |
None | None | None |
TOW POLE | FREE Included | Not Included | Not Included | FREE Included |
FREE SHIPPING | Yes | No | Yes | Yes |
PRICE RANGE | $$$ | $$$$$ | $$$$ | $$$$ |
PARTS PRICING | $$ | $$$$$ | $$$$ | $$$$ |
CAPACITY | 6, 8, 9.5, 12 & 16 cu.ft. | 6, 8, & 12 cu. ft. | 7, 9 & 12 cu. ft. | 4, 6, 8, 10, 12 & 16 cu.ft. |
DRUM WRAP GAUGE | 1/8" on 6 & 8 cu.ft. 3/16" on 9.5, 12 & 16 cu.ft. | 1/8" 7 & 9 cu. ft. 3/16" 12 cu.ft. | 1/8" 7 & 9 cu. Ft. 3/16" 12 cu.ft. | 1/8" on 6 & 8 cu.ft. 3/16" on 9.5, 12 & 16 cu.ft. |
END PLATES GAUGE | 3/16" on 6, 8 & 9.5 cu.ft. 1/4" on 12 & 16 cu.ft. | 3/16" All Models | 3/16" All Models | 3/16" on 4, 6, 8 & 10 cu.ft. 1/4" on 12 & 16 cu.ft. |
POLY DRUM OPTION | Yes | Yes | Yes | Yes |
SPIRAL BLADES OPTION | Yes, at no Extra Cost | Yes, with an Extra Cost | No | Yes, with an Extra Cost |
WELDED GRID | MIG Weld | Electric Heat Welding | Electric Heat Welding | MIG Weld |
POWER GAS | HONDA with 6:1 Reducer | HONDA with 6:1 Reducer | HONDA with 6:1 Reducer | HONDA GX Standard |
POWER ELECTRIC | Baldor | No Option | Baldor | Baldor |
SEAL SYSTEM | Quadruple Seal & Bearing System Mounted in Hub | Quadruple Seal & Bearing System Mounted in Hub | WHITEMAN Quadruple Seal & Bearing System Mounted in Hub / ESSICK Gland Pressure Seal System Mounted on drum Bracket | 4 to 10 cu.ft. Quadruple Seal & Bearing System & 12 cu.ft. & HYD 12 & 16 cu.ft. Gland Pressure Seal System |
DRIVE SYSTEM | Cast Iron Bull Gear | Constructed Pieces Bull Gear | Cast Iron Bull Gear | Gear Box |
ENGINE MOUNT | Secured on Mixer Frame for extended life | Works as an Idler Clutch (goes up and Down) | Secured on Mixer Frame for extended life | Secured on Mixer Frame for extended life |
ENGAGEMENT SYSTEM | Frontal Idler Lever protected though frame | Frontal Idler Lever protected though frame | Rear Idler Lever close to Engine | Frontal Idler Lever next to frame (exposed) |
PADDLES MAIN SHAFT | Square with slots to eliminate paddle play | Depends on Model (Round or Square) | Square | Round |
RUBBER WIPERS | 3/8" | 1/8" | 3/8" | 3/8" |
PADDLES | 1" Thickness MIG Weld | 1" Thickness MIG Weld | Cast Iron with U-bolt grip on paddle ends | Cast Iron |
DRUM PILLOW BLOCK | Cast Iron | Steel Welded | Cast Iron | Cast Iron |
BEARINGS & SEALS | Life Time Warranty | Life Time Warranty | Limited Warranty | Life Time Warranty |
DRUM HUBS | Enclosed bearing Housing Hub. Secured by 4 bolts Pattern | Bearing Housing Hub dropping mortar opening. Secured by 3 bolts Pattern | 1 Piece Steel Box Housing with Pressure Springs | Bearing Housing Hub dropping mortar opening. Secured by 4 bolts Pattern |
TIRES | 12" for 6 cu.ft. 13" for 8 cu.ft. and up | 12" for 6 cu.ft. 13" for 8 cu.ft. and up | 13" For all models | 12" for 6 & 8 cu.ft. 13" for 10 cu.ft. and up |
POCKET LIFTS | Yes | Depends on Model | Yes | Yes |
SHROUD TYPE | Square 14 GAUGE | 16 GAUGE Hexagonal w/cut out openning | Square 14 GAUGE | Square 14 GAUGE |
AXLE FEATURES | Squared Shape Reinforced with 4 Gussets | Squared Shape, Reinforced with 2 Gussets 36" to 46" adjustable | 1-5/8" Round Shape Reinforced with 2 Gussets | Squared Shape Reinforced w/4 Gussets & Torsion Axle Standard on 12-16 cu.ft. |
SAFETY CHAIN SPECS | 5/16" thickness | 3/16" thickness | 3/16" thickness | 5/16" thickness |
HOOD LATCHES | Spring Loaded Steel | Rubber | Rubber | Spring Loaded Steel |
TK Equipment has been a concrete and mortar mixers leading manufacturer founded in 1960. Family owned, customer service driven culture and team work are our core values that have been the essence of our success. Our versatile and complete equipment line contains all the necessary in the concrete business.